You can choose different element, tape and sewing thread colors to make a style of your own. Note: Please contact YKK representative for color fastness / bleeding lamination.
Chain Type | Clasification | ||||
Chain Size | Combi Coil | Closed End | Open End | Two Way | Chain |
5 | CIF | OK | OK | - | OK |
Chain Type | Clasification | ||||
Chain Size | Combi Vislon | Closed End | Open End | Two Way | Chain |
3 | VS | OK | OK | OK | OK |
5 | VS | OK | OK | OK | OK |
8 | VS | OK | OK | OK | OK |
Chain Type | Clasification | ||||
Chain Size | Combi Metal | Closed End | Open End | Two Way | Chain |
3 | Y | OK | OK | OK | OK |
5 | M | OK | OK | OK | OK |
7 | M | OK | OK | OK | OK |
8 | M | OK | OK | OK | OK |
10 | M | OK | OK | OK | OK |
Stay tuned for the latest updates for new arrivals and offers
YKK India © . All Rights Reserved. | Design & Developed By City Innovates Pvt. Ltd.